*Notice: Now all rooms have been occupied, so it is not available to make a reservation through the official website.
Available Date for Accommodation : October 31 – November 05
*Hotel Peyto Samseong : November 01 - November 04
Accommodation Inquiry: hotel@apelso2023.org
Registered participants for the APELSO 2023 can reserve hotel rooms at discounted rates. Please send an email to hotel@apelso2023.org.
| No. | Hotel Name (Grade) | Room Type | Room Rate (KRW) / Night / Room | Breakfast / Meal / Person | Distance to the venue | ||
|---|---|---|---|---|---|---|---|
| Single Occupancy | Double Occupancy | ||||||
| Double | Twin | ||||||
| 5 Star Hotels ★★★★★ | |||||||
| 1 | Grand InterContinental Seoul Parnas | Deluxe | 375,100 | 375,100 | 36,300 | Venue hotel | |
| 2 | InterContinental Seoul Coex | Classic | 278,300 | 278,300 | 36,300 | 900m | |
| 4 Star Hotels ★★★★ | |||||||
| 3 | Shilla Stay Samsung | Standard | 242,000 | 242,000 | 16,500 | 250m | |
| 3 Star Hotels ★★★ | |||||||
| 4 | CLOSED | ||||||
| 5 | Ibis Styles Ambassador Gangnam | Superior | 165,000 | 165,000 | 19,800 | 700m | |
| 6 | Hotel Uri& | Superior | 176,000 | 176,000 | Not in Service | 446m | |
Intercontinental
Seoul COEX
(5 stars)
Grand
Intercontinental
Seoul Parnas
(5 stars)
SHILLA STAY
SAMSUNG
(4 stars)
Hotel PEYTO
SAMSEONG
(3 stars)
ibis Style
Ambassador Seoul
Gangnam Hotel
(3 stars)
URI& Hotel
(3 stars)* No-shows: No check-in without any notice in advance; In case of No-show, the room will be on hold for 24 hours (1 night) and and will be released automatically.